This schedule and syllabus is preliminary and subject to change.
Date | Topics | Readings | Notes |
---|---|---|---|
Sun 01/28 | Course overview and introduction [pdf] [pptx] | ||
Bitcoin | |||
Wed 01/31 | Basics of cryptography and cryptocurrencies [pdf] [pptx] | Watch: Video 1 | |
Sun 02/04 | Nakamoto consensus [pdf] [pptx] | Watch: Video 2 | |
Wed 02/07 | No class | ||
Sun 02/11 | Bitcoin's protocols |
|
Watch: Video 3 |
Wed 02/14 | Bitcoin applications & security |
|
Watch: Video 4 |
Sun 02/18 | Bitcoin mining |
|
Watch: Video 5 |
Wed 02/21 | Bitcoin governance | Watch: Video 7 | |
Sun 02/25 | No class | ||
Wed 02/28 | No class | ||
Sun 03/04 | No class | ||
Wed 03/07 | No class | ||
Extensions and altcoins | |||
Sun 03/11 | Alternative approaches to mining & consensus |
|
Watch: Video 8 |
Wed 03/14 | No class | ||
Sun 03/18 | Anonymity, traceability & mixing | Watch: Video 6 | |
Wed 03/21 | No class | ||
Sun 03/25 | Privacy-enhanching & zero-knowledge cryptocurrencies | Watch: Zerocoin | |
Wed 03/28 | Midterm presentations | ||
Sun 04/01 | Spring break (no class) | ||
Wed 04/04 | Spring break (no class) | ||
Sun 04/08 | Overview of altcoins | Watch: Video 10 | |
Wed 04/11 | Overview of Ethereum | ||
Sun 04/15 | Programming smart contracts on Ethereum |
|
|
Wed 04/18 | Smart property, data feeds, and public randomness | Watch: Video 9 | |
Sun 04/22 | Case studies | ||
Wed 04/25 | Off-chain payment channels and the lightning network | ||
Sun 04/29 | Tangle | ||
Wed 05/02 | No class | ||
Sun 05/06 | No class | ||
Wed 05/09 | No class | ||
Sun 05/13 | Final presentations | ||
Wed 05/16 |
Last updated: 2018-4-12 17:13:08